USA Mesonet Monthly Summary Display

July, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 4.86 4.98 94.5169.6779.32 111.3182.1793.31 24.27
Andalusia 0.00 2.07 95.4968.5479.59 28.27
Ashford 29.08
Bay Minette 4.54 4.34 94.8470.0780.26 0.36
Castleberry 5.58 5.64 95.5228.8979.83 111.6782.8795.25 26.53
Elberta 6.23 6.07 94.8066.9279.02 108.5982.6793.04 20.89
Fairhope 2.19 0.01 94.2167.8980.19 112.0882.9895.65 34.20
Florala 3.39 3.24 95.1865.9879.41 107.9681.9393.74 22.15
Foley 7.18 6.90 94.2670.2380.29 112.7383.3093.88 58.38
Gasque 0.05 2.34 95.3663.2881.81 104.5482.8189.38 28.27
Geneva 3.98 3.00 95.1165.9579.18 108.6181.9193.49 29.24
Jay 3.65 3.82 94.8669.7879.84 105.3781.3091.47 35.81
Kinston 7.18 7.46 95.9068.7990.55 111.0487.78101.35 31.94
Leakesville 0.00 0.00 95.2069.7879.59 106.5982.3192.79 22.50
Loxley 6.30 6.02 94.9667.1479.83 111.5683.7793.90 44.36
Mobile (Dog River) 6.62 5.99 25.95
Mobile (USA Campus West) 4.03 3.71 95.0468.0279.65 110.6282.1393.33 23.67
Mount Vernon 0.01 1.43 94.1068.0583.32 104.6382.1391.53 23.24
Pascagoula 10.03 9.52 91.3869.5882.72 107.3182.7692.62 26.02
Poarch Creek 2.86 0.00 94.7167.6480.26 45.68
Robertsdale 2.30 0.28 95.8569.7579.16 112.9581.8693.74 21.27
Saraland 24.34