USA Mesonet Monthly Summary Display

November, 2022

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 4.07 1.89 88.0228.3459.22 92.7980.0685.32 49.5724.7339.36 31.43
Andalusia 3.64 2.42 85.5028.0459.23 88.2080.1083.91 49.5322.3938.97 36.17
Atmore 5.29 3.05 86.2028.2259.16 91.5880.0885.23 49.5122.9539.31 28.72
Castleberry 5.17 3.21 86.7725.1058.17 89.4080.1584.85 49.5020.9740.84 26.24
Dixie 26.96
Elberta 3.03 1.56 85.7730.5060.57 88.2780.2484.07 49.5526.3539.52 29.59
Fairhope 5.37 3.58 85.4430.6260.31 88.9980.5584.31 49.3924.0338.89 36.69
Florala 3.07 1.86 87.0427.4359.41 91.1380.1785.32 49.5025.8341.22 32.37
Foley 0.00 0.00 86.6329.7359.11 89.6081.8885.53 49.5526.5340.24 32.44
Gasque 1.96 0.93 86.4938.0360.57 49.0546.7647.77 23.31
Geneva 2.68 1.32 85.7129.0159.85 88.3880.0484.38 49.5022.6439.51 31.72
Grand Bay 35.88
Jay 4.27 2.45 86.9427.5759.50 88.0280.0883.91 49.4223.6838.79 36.39
Kinston 2.38 1.12 86.3427.7360.01 49.5126.0140.62 38.65
Leakesville 4.49 2.81 86.6127.1257.61 88.2080.9184.99 49.5522.9839.43 47.20
Loxley 3.76 2.28 85.7527.9859.43 88.9280.2985.03 49.5521.0237.60 43.55
Mobile (Dog River) 5.96 3.41 87.9133.0360.98 90.3780.4785.19 49.5728.2041.85 33.98
Mobile (USA Campus West) 5.27 2.58 85.4429.4759.79 89.0880.0885.03 49.4625.2039.74 52.25
Mount Vernon 0.10 0.01 87.2824.8357.42 91.9980.0885.73 49.5030.6943.34 21.27
Pascagoula 5.00 2.94 84.4730.7660.67 87.6480.3183.71 49.3725.6540.44 24.18
Poarch Creek 3.02 1.84 85.3226.2558.59 88.5280.1984.15 49.4621.1638.82 29.66
Robertsdale 2.64 0.00 87.0429.9860.91 91.1780.4685.44 49.5525.6641.67 25.66
Saraland 28.57