USA Mesonet Monthly Summary Display

July, 2017

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 123.50 126.50 34.7320.9326.29 44.0627.8734.06 10.85
Andalusia 0.00 52.50 35.2720.3026.44 12.64
Ashford 13.00
Bay Minette 115.25 110.25 34.9121.1526.81 0.16
Castleberry 141.75 143.25 35.29-1.7326.57 44.2628.2635.14 11.86
Elberta 158.25 154.25 34.8919.4026.12 42.5528.1533.91 9.34
Fairhope 55.50 0.25 34.5619.9426.77 44.4928.3235.36 15.29
Florala 86.00 82.25 35.1018.8826.34 42.2027.7434.30 9.90
Foley 182.25 175.25 34.5921.2426.83 44.8528.5034.38 26.10
Gasque 1.25 59.50 35.2017.3827.67 40.3028.2331.88 12.64
Geneva 101.00 76.25 35.0618.8626.21 42.5627.7334.16 13.07
Jay 92.75 97.00 34.9220.9926.58 40.7627.3933.04 16.01
Kinston 182.25 189.50 35.5020.4432.53 43.9130.9938.53 14.28
Leakesville 0.00 0.00 35.1120.9926.44 41.4427.9533.77 10.06
Loxley 160.00 153.00 34.9819.5226.57 44.2028.7634.39 19.83
Mobile (Dog River) 168.25 152.25 11.60
Mobile (USA Campus West) 102.25 94.25 35.0220.0126.47 43.6827.8534.07 10.58
Mount Vernon 0.25 36.25 34.5020.0328.51 40.3527.8533.07 10.39
Pascagoula 254.75 241.75 32.9920.8828.18 41.8428.2033.68 11.63
Poarch Creek 72.75 0.00 34.8419.8026.81 20.42
Robertsdale 58.50 7.00 35.4720.9726.20 44.9727.7034.30 9.51
Saraland 10.88