USA Mesonet Monthly Summary Display

May, 2026

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 8.82 5.06 92.5053.0273.85 110.3280.0890.00 18.63
Atmore 43.20
Castleberry 9.99 6.16 92.4441.1670.75 106.7980.2088.95 46.6241.9044.67 27.34
Dixie 19.66
Elberta 0.00 0.00 88.3444.2572.63 103.5080.1188.79 45.1445.1445.14 26.15
Fairhope 9.40 6.27 88.4145.0872.77 105.3980.4090.09 46.9046.9046.90 33.53
Florala 13.55 8.75 91.5343.3271.49 101.4180.0289.06 19.22
Foley 5.89 3.52 87.6944.6273.08 103.1080.2889.44 48.9044.3145.93 31.72
Gasque 6.67 3.93 90.2852.5474.48 109.9981.0191.72 24.40
Geneva 7.18 4.34 92.6145.5772.43 99.4180.1988.45 49.4244.4947.57 27.25
Grand Bay 29.37
Jay 14.50 9.03 93.1149.3272.50 101.6180.1189.33 49.2447.8948.74 40.33
Kinston 9.95 5.56 90.9145.9471.85 101.6480.1389.37 49.1244.6246.35 29.15
Leakesville 11.49 6.39 91.5845.7471.71 109.0680.1989.35 38.43
Loxley 6.35 2.15 89.1343.3571.82 96.8980.0888.45 49.5542.0844.60 34.56
Mobile (Dog River) 10.05 6.16 89.2848.2273.78 105.3380.3187.60 31.50
Mobile (USA Campus West) 12.08 9.17 90.9546.3673.35 103.0680.0683.44 46.2044.7445.48 34.31
Mount Vernon 10.93 6.19 93.3840.6171.13 111.8180.0290.21 20.54
Pascagoula 10.25 6.74 87.0848.3474.03 103.8680.3188.54 47.7347.7347.73 25.79
Poarch Creek 9.43 4.07 90.5742.5471.06 103.3080.0286.88 43.5041.7642.57 31.56
Robertsdale 9.55 5.96 90.5745.6472.59 111.3480.1089.91 48.5146.6547.71 29.75
Saraland 25.43