USA Mesonet Monthly Summary Display

April, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 6.32 3.69 87.4842.7966.70 91.5480.1385.08 49.0642.2445.86 27.92
Andalusia 4.15 2.50 86.0743.3366.22 87.4280.1083.71 49.5539.0643.56 36.82
Atmore 2.78 1.45 85.2444.8366.31 89.7480.1184.42 49.0640.9844.69 35.88
Castleberry 3.04 1.70 87.1037.7064.49 89.5880.0684.16 49.4839.5144.47 30.69
Dixie 25.05
Elberta 3.57 2.19 81.9943.0866.61 86.5081.5484.11 48.6343.9745.97 36.10
Fairhope 4.52 2.40 83.8044.6866.85 87.4681.0383.88 48.1143.7445.23 48.81
Florala 5.70 3.77 87.4040.5866.18 91.8580.0685.12 49.1741.4045.72 37.78
Foley 4.42 2.68 84.2543.7566.92 89.7481.5485.48 49.4444.2946.56 47.78
Gasque 4.30 2.41 82.6050.5268.61 88.4382.1384.99 41.14
Geneva 6.12 3.53 87.0441.9566.72 90.6180.0884.27 49.1241.3244.19 31.56
Grand Bay 33.69
Jay 4.30 2.58 88.0245.5066.72 87.0380.0882.67 48.9640.5044.76 43.33
Kinston 4.41 2.48 87.0643.7065.77 90.2580.0684.24 49.1937.9443.03 29.75
Leakesville 4.61 2.56 87.1043.0865.62 88.2580.0883.89 49.3941.5945.64 45.23
Loxley 4.44 2.59 83.9740.6366.20 88.4180.4084.47 49.5041.9445.54 58.03
Mobile (Dog River) 5.99 3.23 82.6047.7967.60 88.0383.1684.90 47.8647.2347.62 41.14
Mobile (USA Campus West) 5.97 3.89 43.84
Mount Vernon 4.24 2.37 91.7838.5465.44 89.4780.0484.74 49.5744.3847.35 23.89
Pascagoula 4.34 0.77 80.8047.3467.51 85.3283.6284.40 26.08
Poarch Creek 2.54 1.45 85.9540.9466.13 89.6780.1383.21 49.0140.2844.17 34.34
Robertsdale 4.12 2.31 84.8545.8767.21 89.1780.1984.09 49.4145.3247.86 25.66
Saraland 32.01