USA Mesonet Monthly Summary Display

June, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 155.70 120.14 35.4918.2326.03 46.3727.3434.68 18.10
Andalusia 121.41 83.31 34.8218.3225.20 42.5927.1732.42 23.36
Atmore 114.30 79.50 34.9917.6525.77 45.1227.1734.09 22.70
Castleberry 161.04 117.86 34.5316.9224.92 44.9627.2133.17 19.40
Dixie 14.34
Elberta 194.82 148.34 35.4118.7525.91 47.1627.6634.34 19.60
Fairhope 144.78 105.66 34.7017.4526.43 44.5927.7533.48 16.99
Florala 119.63 75.69 35.1417.8625.11 44.1927.3633.29 19.99
Foley 169.16 130.81 34.7718.7226.10 43.3727.7133.19 17.38
Gasque 61.47 39.88 35.5020.3427.30 45.5727.7233.77 16.01
Geneva 108.46 71.12 35.2817.7925.57 43.0327.1932.92 17.35
Grand Bay 18.95
Jay 160.53 111.76 35.2118.4925.74 45.2227.0633.26 24.47
Kinston 110.24 70.10 34.7318.0425.38 42.2527.2832.52 17.71
Leakesville 114.05 87.88 35.4717.7225.94 45.5027.2634.21 22.64
Loxley 107.95 76.71 35.4117.2925.77 46.8827.6434.15 18.82
Mobile (Dog River) 214.38 155.96 35.2720.2826.76 46.1728.4035.78 17.05
Mobile (USA Campus West) 179.32 137.92 35.5019.6027.32 44.7027.8134.85 15.06
Mount Vernon 121.16 87.88 35.5015.8525.71 47.7128.0635.14 16.46
Pascagoula 72.64 27.69 34.7120.3926.80 45.8627.5834.19 15.12
Poarch Creek 115.06 73.15 35.2816.5725.26 42.8927.3933.34 25.58
Robertsdale 181.86 131.32 35.3019.3126.37 50.8527.9935.43 14.96
Saraland 16.73