USA Mesonet Monthly Summary Display

September, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 66.29 27.18 35.4915.8524.87 43.3027.0333.16 12.74
Andalusia 53.85 16.00 35.4617.5724.80 39.5127.1331.57 16.69
Atmore 66.80 34.80 35.4517.0424.52 42.0727.1332.23 16.27
Castleberry 112.78 74.17 35.4715.9624.47 40.8027.1032.58 11.07
Dixie 8.79
Elberta 109.47 62.99 34.9118.1925.15 14.24
Fairhope 92.46 54.86 34.2618.7025.15 43.6727.3832.64 16.66
Florala 75.44 40.64 35.5016.2524.47 43.0127.4132.99 13.69
Foley 120.90 71.37 35.4718.6125.33 46.6227.2434.29 13.79
Gasque 133.35 52.32 35.2920.8626.28 46.6727.4633.75 13.36
Geneva 206.50 126.24 35.4916.7324.78 39.4327.1231.93 12.45
Grand Bay 14.34
Jay 171.20 139.70 35.5016.9524.76 40.9227.0632.37 17.18
Kinston 165.61 112.27 35.2717.3224.60 41.4127.2132.61 12.32
Leakesville 76.96 41.66 35.2516.5024.86 42.5926.9832.17 15.45
Loxley 57.66 26.92 35.4917.7525.08 44.5727.2933.33 14.41
Mobile (Dog River) 259.84 201.17 35.4918.3825.84 43.0127.1632.82 13.46
Mobile (USA Campus West) 99.82 60.20 35.5017.3925.47 38.0526.8831.23 14.83
Mount Vernon 93.98 52.83 35.1215.3824.43 45.0327.0633.49 9.80
Pascagoula 103.38 40.64 33.5719.0525.65 42.8527.5533.00 15.26
Poarch Creek 120.40 48.26 35.4716.0724.46 16.73
Robertsdale 119.89 78.23 35.5017.5025.01 45.3627.4133.43 14.31
Saraland 12.48