USA Mesonet Monthly Summary Display

November, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
inches inches °F °F °F °F °F °F °F °F °F mph
Agricola 2.99 1.32 87.7830.9464.98 93.8581.0586.11 49.5725.2340.35 23.89
Andalusia 2.66 1.21 84.4029.3363.97 85.6880.9882.83 49.5325.7940.71 28.50
Atmore 3.98 1.07 85.9330.0564.06 86.2980.5883.12 49.3224.8739.72 28.72
Castleberry 3.47 1.55 84.7926.0662.87 86.7781.2583.80 49.5724.2842.13 24.99
Dixie 25.21
Elberta 7.10 4.00 82.7631.5966.16 49.5727.8840.78 27.04
Fairhope 4.63 1.81 84.6032.8565.77 88.5281.5284.52 49.5525.6840.53 30.47
Florala 4.40 2.41 84.4531.0463.95 86.6381.1883.48 49.6227.1240.95 22.95
Foley 7.56 4.13 86.0531.4666.61 92.4881.8186.31 49.5027.2542.49 28.14
Gasque 4.81 2.46 84.1638.3068.76 94.1982.0886.16 49.5031.1941.94 24.76
Geneva 2.73 1.44 85.4832.4565.05 86.2980.9283.01 49.5325.0040.48 30.85
Grand Bay 31.63
Jay 3.59 1.33 85.5931.0764.60 87.1381.2383.75 49.5724.5739.90 33.24
Kinston 2.78 1.42 86.8630.3964.04 88.6381.0383.48 49.2427.7241.67 27.34
Leakesville 4.03 2.38 87.1730.1164.49 89.2480.9484.51 49.5125.6140.93 27.63
Loxley 1.96 0.76 84.4530.2464.56 88.8181.7284.70 49.5034.1440.73 26.08
Mobile (Dog River) 5.11 2.30 82.9836.4166.76 90.6682.2484.47 49.2631.8243.20 36.33
Mobile (USA Campus West) 4.56 2.49 84.3633.4865.59 86.8381.1883.98 49.3728.2641.47 31.14
Mount Vernon 2.70 0.82 85.8426.0963.23 90.3481.0985.26 49.5536.9344.28 20.31
Pascagoula 3.03 0.99 82.9431.7067.57 90.8682.4085.44 49.5727.5741.79 25.95
Poarch Creek 4.16 0.96 83.9531.2663.64 85.8480.7882.72 49.4628.3839.72 25.50
Robertsdale 5.87 2.67 83.0530.5565.16 88.0281.6184.13 49.4427.3641.85 25.86
Saraland 24.92