USA Mesonet Monthly Summary Display

January, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 102.87 48.01 26.01-3.998.29 9.74-10.741.70 11.30
Andalusia 69.85 19.81 23.57-3.997.52 9.77-10.021.64 12.48
Atmore 59.18 9.91 23.37-3.997.92 9.76-10.981.31 13.85
Castleberry 71.63 22.35 23.73-3.997.48 9.73-10.360.99 11.89
Dixie 10.06
Elberta 83.06 42.93 22.71-4.008.86 9.73-10.951.82 12.45
Fairhope 69.85 32.51 24.00-4.008.68 9.79-11.121.70 14.57
Florala 101.60 54.36 24.28-3.997.50 9.74-10.261.07 11.56
Foley 78.49 18.29 23.28-4.008.99 9.73-10.822.09 14.11
Gasque 64.77 23.11 22.96-3.999.40 9.76-10.372.58 12.18
Geneva 93.47 35.56 23.79-4.007.42 9.67-10.621.51 12.41
Grand Bay 12.90
Jay 85.34 28.45 22.64-3.997.67 9.76-10.771.83 15.78
Kinston 84.84 24.64 23.69-3.997.42 9.75-10.581.17 12.77
Leakesville 74.17 21.08 24.98-3.997.76 9.76-11.071.61 15.26
Loxley 66.55 23.62 23.47-3.998.35 8.38-9.851.55 14.57
Mobile (Dog River) 84.07 30.48 22.62-3.998.83 9.79-8.762.23 12.51
Mobile (USA Campus West) 95.25 38.35 22.66-3.998.51 9.73-10.841.80 13.16
Mount Vernon 94.74 32.77 25.48-4.007.69 9.71-8.712.20 10.16
Pascagoula 70.87 31.24 22.27-4.009.01 9.74-10.881.99 11.89
Poarch Creek 67.06 16.76 24.09-4.007.69 9.79-11.081.21 13.98
Robertsdale 91.44 41.40 23.61-4.008.50 9.70-10.732.05 15.78
Saraland 12.84