USA Mesonet Monthly Summary Display

July, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 108.71 80.52 35.4820.7427.14 48.0428.5736.82 14.31
Andalusia 79.25 54.10 35.4020.9527.26 47.7028.3835.89 23.68
Atmore 64.77 17.53 35.3621.7527.45 49.0328.6636.02 13.13
Castleberry 49.02 31.24 35.4920.5427.16 47.1128.5636.04 15.06
Dixie 10.71
Elberta 29.21 23.88 34.7320.5027.14 45.1628.9136.29 12.25
Fairhope 68.33 47.50 35.3521.4128.03 49.1428.4236.39 15.29
Florala 117.35 89.92 35.4821.5127.20 47.7328.6236.58 12.71
Foley 163.58 128.52 35.4721.3227.89 49.5828.6737.23 19.50
Gasque 57.15 39.37 35.5022.9229.33 50.1028.8036.38 14.08
Geneva 44.70 18.03 35.4921.6727.59 46.9228.4234.89 24.47
Grand Bay 14.63
Jay 77.72 48.77 35.4621.6427.23 45.9228.0634.99 13.52
Kinston 42.67 5.08 35.4921.5827.51 47.7228.5536.05 12.67
Leakesville 43.43 27.94 35.3020.5827.32 46.7328.6136.11 14.41
Loxley 0.00 0.00 35.4920.6327.39 49.2828.4636.77 15.48
Mobile (Dog River) 71.63 48.26 35.4922.5928.21 47.9328.3035.91 10.75
Mobile (USA Campus West) 124.21 95.50 35.5021.6927.87 47.7828.2135.35 15.16
Mount Vernon 66.04 39.37 35.5019.8427.24 49.0928.5936.84 8.95
Pascagoula 0.00 0.00 35.4922.0028.37 48.7328.4835.76 11.53
Poarch Creek 48.26 28.45 35.2220.0727.10 44.3228.3234.89 17.08
Robertsdale 87.88 59.18 35.5021.1927.53 51.9228.7837.48 10.91
Saraland 14.83