USA Mesonet Monthly Summary Display

November, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 16.00 10.41 28.08-2.0315.63 30.8427.6628.97 9.77-5.224.04 9.73
Andalusia 38.10 24.64 28.80-3.9915.69 29.3526.7127.96 9.79-6.873.47 14.18
Atmore 6.60 4.06 27.85-2.8615.32 29.7726.9928.13 9.77-6.702.92 14.34
Castleberry 33.53 25.65 28.13-3.9914.65 28.5327.1227.77 9.65-7.343.84 13.30
Dixie 10.13
Elberta 0.00 0.00 26.91-1.7615.61 29.2128.0428.27 9.71-5.274.12 11.99
Fairhope 13.72 11.68 27.26-0.8916.28 29.8928.2929.20 9.70-5.623.73 13.16
Florala 15.75 10.16 28.63-3.6915.06 29.2027.2828.17 9.42-0.245.53 10.71
Foley 3.30 1.78 27.24-1.8815.81 29.9727.0029.06 9.76-4.714.43 10.91
Gasque 1.78 0.25 27.682.2017.25 31.2229.1629.96 9.74-2.175.57 12.71
Geneva 9.91 3.05 29.04-2.4915.41 30.0426.8227.94 9.69-6.113.58 13.49
Grand Bay 11.53
Jay 1.52 0.00 26.68-1.7116.13 27.2727.2727.27 9.74-6.203.44 13.26
Kinston 17.27 9.91 28.82-3.4615.31 29.3427.1528.11 9.76-5.703.74 13.52
Leakesville 23.11 10.92 27.75-3.2115.55 30.1927.6628.67 9.74-6.344.04 11.69
Loxley 4.06 0.76 27.25-2.6615.52 29.2427.6028.11 9.66-7.312.64 13.13
Mobile (Dog River) 15.24 9.91 27.640.0916.34 28.8627.5428.11 9.75-2.835.13 12.48
Mobile (USA Campus West) 8.68 7.37 27.90-1.9315.96 28.6427.4728.03 9.74-4.844.14 11.37
Mount Vernon 25.91 16.51 28.26-4.0014.45 30.2427.4828.24 9.57-2.896.13 10.19
Pascagoula 2.03 0.25 26.53-1.9316.61 9.66-4.154.72 11.76
Poarch Creek 4.83 2.54 27.24-3.6914.96 27.6727.3427.50 9.74-5.233.32 13.82
Robertsdale 12.95 9.40 27.62-1.9515.77 29.1227.8328.45 9.66-5.124.85 11.34
Saraland 11.99