USA Mesonet Monthly Summary Display

January, 2026

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 53.34 25.65 26.11-3.9910.61 9.74-10.711.77 14.28
Andalusia 44.70 24.64 26.64-3.9910.13 9.77-10.891.46 16.04
Atmore 51.56 33.53 27.22-3.9910.35 29.0828.0328.32 9.66-11.131.50 17.77
Castleberry 56.13 33.53 26.17-3.999.85 9.75-11.011.42 14.73
Dixie 14.24
Elberta 0.00 0.00 25.94-4.0011.06 9.59-10.771.43 15.91
Fairhope 38.35 28.19 25.93-3.9911.28 9.65-10.991.97 17.74
Florala 64.01 36.83 27.56-3.9910.15 29.0127.8628.33 9.71-10.820.93 14.31
Foley 34.04 16.51 26.19-4.0011.17 9.72-10.641.85 16.59
Gasque 38.86 18.54 24.29-2.9412.10 9.72-9.023.52 14.70
Geneva 60.71 29.21 26.65-4.0010.21 9.77-10.711.82 15.32
Grand Bay 14.54
Jay 44.96 27.43 24.80-3.9911.58 9.77-11.201.32 16.69
Kinston 45.21 20.07 27.31-3.9910.18 29.0527.8828.35 9.79-10.871.55 18.06
Leakesville 77.47 41.66 25.41-3.9910.30 9.76-10.832.32 19.83
Loxley 49.78 32.77 26.12-3.9910.77 9.48-10.03-1.07 18.03
Mobile (Dog River) 43.69 26.67 25.19-3.9911.20 9.77-10.901.90 17.31
Mobile (USA Campus West) 43.07 32.77 25.11-3.9911.14 9.72-10.992.00 13.20
Mount Vernon 64.52 31.50 26.51-4.0010.29 9.79-8.572.20 13.56
Pascagoula 34.80 24.64 24.81-4.0011.48 9.76-10.441.64 14.50
Poarch Creek 69.34 35.05 27.24-4.0010.04 9.79-11.021.38 15.94
Robertsdale 62.48 41.91 26.14-4.0011.16 9.77-9.482.15 17.15
Saraland 13.88