USA Mesonet Monthly Summary Display

April, 2026

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 88.65 58.17 31.038.1320.45 35.2026.8129.53 9.717.048.59 11.30
Andalusia 13.46 8.64 31.447.9419.71 32.4526.8628.65 9.776.067.93 12.22
Castleberry 36.07 16.51 32.093.9819.61 34.2326.6829.22 9.594.156.76 10.26
Dixie 7.94
Elberta 0.00 0.00 28.365.1619.90 30.8126.9728.83 9.654.798.29 11.17
Fairhope 51.56 26.16 30.047.3320.36 33.0626.9629.20 9.745.457.64 12.87
Florala 22.61 10.41 30.865.3319.81 33.1626.7528.96 9.617.668.98 11.66
Foley 43.94 28.96 29.665.1620.23 32.9126.7529.13 9.653.858.31 11.99
Gasque 48.77 25.40 29.319.5421.05 34.6928.0330.10 9.269.209.23 12.87
Geneva 17.27 4.06 30.744.6120.05 32.5526.7428.40 9.743.727.89 10.65
Grand Bay 10.96
Jay 19.05 9.65 30.097.9019.78 31.0526.7328.35 9.725.527.88 16.95
Kinston 43.94 29.72 30.675.9020.08 34.0126.6928.79 9.594.937.91 13.07
Leakesville 102.62 58.67 31.036.9020.45 33.3826.6829.07 9.746.268.41 14.08
Loxley 34.80 12.19 30.135.3620.28 31.8926.7928.78 7.386.887.13 13.39
Mobile (Dog River) 0.00 0.00 25.3319.8322.46 11.96
Mobile (USA Campus West) 66.31 44.20 29.427.1820.64 30.9926.7328.24 9.716.338.61 11.96
Mount Vernon 77.72 43.43 30.982.9919.60 33.6126.7329.11 9.655.436.89 8.90
Pascagoula 62.74 40.39 27.347.2120.99 30.5728.1329.05 9.746.638.34 14.54
Poarch Creek 42.42 10.92 30.745.1119.94 31.7426.6828.63 9.624.076.87 13.33
Robertsdale 42.93 17.53 30.037.1220.31 33.7126.7829.18 9.675.747.73 10.03
Saraland 10.16