USA Mesonet Monthly Summary Display

May, 2026

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 224.03 128.52 33.6111.6823.25 43.5126.7132.22 8.33
Atmore 19.31
Castleberry 253.75 156.46 33.585.0921.53 41.5526.7831.64 8.125.507.04 12.22
Dixie 8.79
Elberta 0.00 0.00 31.306.8022.57 39.7226.7331.55 7.307.307.30 11.69
Fairhope 238.76 159.26 31.347.2722.65 40.7726.8932.27 8.288.288.28 14.99
Florala 344.17 222.25 33.076.2921.94 38.5626.6831.70 8.59
Foley 149.61 89.41 30.947.0122.82 39.5026.8231.91 9.396.847.74 14.18
Gasque 169.42 99.82 32.3811.4123.60 43.3327.2333.18 10.91
Geneva 182.37 110.24 33.677.5422.46 37.4526.7731.36 9.686.948.65 12.18
Grand Bay 13.13
Jay 368.30 229.36 33.959.6222.50 38.6726.7331.85 9.588.839.30 18.03
Kinston 252.73 141.22 32.737.7422.14 38.6926.7431.87 9.517.017.97 13.03
Leakesville 291.85 162.31 33.107.6322.06 42.8126.7731.86 17.18
Loxley 161.29 54.61 31.746.3122.12 36.0526.7131.36 9.755.607.00 15.45
Mobile (Dog River) 255.27 156.46 31.829.0123.21 40.7426.8430.89 14.08
Mobile (USA Campus West) 306.77 232.92 32.757.9822.97 39.4826.7028.58 7.897.087.49 15.34
Mount Vernon 277.62 157.23 34.104.7821.74 44.3426.6832.34 9.18
Pascagoula 260.35 171.20 30.609.0823.35 39.9226.8431.41 8.748.748.74 11.53
Poarch Creek 239.52 103.38 32.545.8621.70 39.6126.6830.49 6.395.425.87 14.11
Robertsdale 242.57 151.38 32.547.5822.55 44.0826.7232.17 9.178.148.73 13.30
Saraland 11.37