USA Mesonet Monthly Summary Display

July, 2026

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 34.80 18.54 35.490.0027.70 48.8428.7437.09 11.37
Atmore 17.77
Castleberry 83.82 68.33 35.5020.4727.04 47.3328.5636.69 10.45
Dixie 9.11
Elberta 0.00 0.00 35.4921.3027.71 50.4428.7736.89 13.72
Fairhope 51.05 23.88 35.4222.1128.13 54.9928.8736.69 16.73
Florala 120.14 93.98 35.5021.4127.21 48.0228.7636.62 8.79
Foley 79.25 58.67 35.4921.5227.84 51.5829.0137.10 13.56
Gasque 57.15 42.93 35.5022.3629.04 50.7528.9237.25 13.95
Geneva 50.80 36.07 35.4921.5327.79 46.6328.1235.23 15.97
Grand Bay 12.15
Jay 55.88 35.31 35.5022.1927.63 48.4528.3636.01 13.93
Kinston 47.24 32.00 35.4922.0327.44 47.0828.6536.41 11.99
Leakesville 18.29 10.92 35.4921.8428.07 46.3528.8436.33 13.62
Loxley 87.63 61.47 35.4921.4427.74 51.0228.8636.90 15.91
Mobile (Dog River) 68.07 41.40 35.5022.3528.30 47.0428.4133.01 15.26
Mobile (USA Campus West) 4.66 1.78 35.5022.5828.42 42.6028.2532.05 14.08
Mount Vernon 34.54 22.35 35.5020.3127.44 46.9928.3536.94 9.34
Pascagoula 9.91 5.08 35.1123.3428.93 48.9128.7736.60 11.24
Poarch Creek 70.87 39.62 35.3920.5127.22 45.0828.5035.36 16.76
Robertsdale 87.88 65.28 35.5021.6027.68 52.8629.0537.92 14.70
Saraland 11.50