USA Mesonet Monthly Summary Display

August, 2026

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 19.56 11.18 35.4920.2727.50 48.9828.2436.90 12.32
Atmore 21.48
Castleberry 22.86 14.99 35.5019.7526.89 47.3128.6636.25 9.02
Dixie 9.21
Elberta 0.00 0.00 35.4721.3427.28 49.7528.6237.48 14.80
Fairhope 9.07 1.78 35.500.0027.92 51.4528.7036.92 -2.64-2.64-2.64 25.35
Florala 65.53 43.43 35.5020.8226.81 47.5828.3136.62 20.48
Foley 36.43 31.22 35.490.0027.70 51.0628.7337.49 11.76
Gasque 36.58 24.38 35.5023.0428.75 51.3928.4536.36 10.06
Geneva 77.47 54.36 35.4921.7427.21 47.0328.5035.72 16.43
Grand Bay 11.73
Jay 71.88 49.53 35.5021.2227.14 47.7428.6536.36 21.74
Kinston 74.93 51.05 35.4921.2527.02 48.4228.7336.54 13.00
Leakesville 39.37 26.67 35.4920.5527.75 46.4628.5036.01 30.67
Loxley 42.15 29.89 35.4920.8627.24 53.1028.6837.47 20.35
Mobile (Dog River) 27.48 17.53 35.500.0028.21 46.8128.4532.93 -3.96-3.96-3.96 13.00
Mobile (USA Campus West) 24.40 11.90 35.500.0028.04 42.6928.4631.64 16.50
Mount Vernon 6.15 1.27 35.5018.8927.12 48.0228.7536.51 8.98
Pascagoula 43.43 24.89 35.4921.1728.51 48.2428.5536.45 11.01
Poarch Creek 64.52 41.66 35.5019.3826.90 46.4928.2935.53 22.28
Robertsdale 11.74 0.25 35.500.0027.32 52.2228.6837.96 18.82
Saraland 15.42