USA Mesonet Monthly Summary Display

November, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 75.95 33.53 30.99-0.5918.32 34.3627.2530.06 9.76-3.764.64 10.68
Andalusia 67.56 30.73 29.11-1.4917.76 29.8227.2128.24 9.74-3.454.84 12.74
Atmore 101.09 27.18 29.96-1.0917.81 30.1626.9928.40 9.62-3.964.29 12.84
Castleberry 88.14 39.37 29.33-3.3017.15 30.4327.3628.78 9.76-4.295.63 11.17
Dixie 11.27
Elberta 180.34 101.60 28.20-0.2318.98 9.76-2.294.88 12.09
Fairhope 117.60 45.97 29.220.4718.76 31.4027.5129.18 9.75-3.514.74 13.62
Florala 111.76 61.21 29.14-0.5317.75 30.3527.3228.60 9.79-2.714.97 10.26
Foley 192.02 104.90 30.03-0.3019.23 33.6027.6730.17 9.72-2.645.83 12.58
Gasque 122.17 62.48 28.983.5020.42 34.5527.8230.09 9.72-0.455.52 11.07
Geneva 69.34 36.58 29.710.2518.36 30.1627.1828.34 9.74-3.894.71 13.79
Grand Bay 14.14
Jay 91.19 33.78 29.77-0.5218.11 30.6327.3528.75 9.76-4.134.39 14.86
Kinston 70.61 36.07 30.48-0.8917.80 31.4627.2428.60 9.58-2.385.37 12.22
Leakesville 102.36 60.45 30.65-1.0518.05 31.8027.1929.17 9.73-3.554.96 12.35
Loxley 49.78 19.30 29.14-0.9818.09 31.5627.6229.28 9.721.194.85 11.66
Mobile (Dog River) 129.79 58.42 28.322.4519.31 32.5927.9129.15 9.59-0.106.22 16.24
Mobile (USA Campus West) 115.82 63.25 29.090.8218.66 30.4627.3228.88 9.65-2.085.26 13.92
Mount Vernon 68.58 20.83 29.91-3.2817.35 32.4127.2729.59 9.752.746.82 9.08
Pascagoula 76.96 25.15 28.30-0.1719.76 32.7028.0029.69 9.76-2.465.44 11.60
Poarch Creek 105.66 24.38 28.86-0.4117.58 29.9127.1028.18 9.70-2.014.29 11.40
Robertsdale 149.10 67.82 28.36-0.8118.42 31.1227.5628.96 9.69-2.585.47 11.56
Saraland 11.14