USA Mesonet Monthly Summary Display

June, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 119.38 82.30 35.3218.6326.34 46.3527.3634.54 12.64
Andalusia 56.39 23.62 35.5016.9226.15 42.4927.0132.77 12.71
Atmore 65.02 36.83 34.9317.5826.43 44.0127.0733.17 15.12
Castleberry 99.57 67.56 35.4614.9425.68 47.1327.3634.18 11.79
Dixie 9.24
Elberta 143.76 103.38 34.0718.2926.60 43.9527.6134.47 12.32
Fairhope 178.56 135.13 34.0018.3226.83 42.0927.6933.00 22.31
Florala 103.38 57.66 35.5016.5926.13 45.0727.2634.34 11.14
Foley 123.95 78.99 35.4818.0327.04 44.7227.6434.74 18.39
Gasque 49.28 24.38 35.4720.7627.98 46.3427.6134.18 13.52
Geneva 148.59 103.89 35.4918.0226.82 43.5427.0432.82 11.69
Grand Bay 13.95
Jay 113.28 75.18 35.5018.3926.85 43.3327.4133.58 15.52
Kinston 139.45 101.35 35.4916.9626.32 43.1427.2133.22 13.39
Leakesville 116.84 94.49 35.4717.2826.37 43.1027.3833.68 15.88
Loxley 190.75 123.70 34.9617.3426.32 44.6227.5434.49 16.04
Mobile (Dog River) 157.48 114.81 34.3219.5827.21 45.1927.4933.72 14.70
Mobile (USA Campus West) 93.98 68.58 34.6517.9826.97 42.9727.1732.32 15.29
Mount Vernon 169.67 124.97 35.5015.1325.78 48.3527.7035.34 10.26
Pascagoula 93.98 71.37 33.3019.0727.45 44.5427.8934.04 13.95
Poarch Creek 72.64 40.64 35.4315.7525.99 42.6127.8833.91 20.02
Robertsdale 134.87 93.22 34.7118.0226.38 47.7727.6634.86 10.45
Saraland 11.60