USA Mesonet Monthly Summary Display

October, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 64.01 42.67 32.484.3220.78 37.3926.6930.68 9.706.518.75 10.13
Andalusia 37.59 24.64 32.013.6720.17 35.9626.7230.04 9.751.514.76 12.45
Atmore 9.14 0.00 32.113.8819.81 36.3626.6930.14 9.774.538.57 12.77
Castleberry 36.83 21.59 32.220.6519.30 36.1926.6930.12 9.664.178.17 9.70
Dixie 8.23
Elberta 4.83 1.27 31.574.5020.56 37.4826.8530.35 9.438.168.88 10.13
Fairhope 109.22 83.57 31.114.9220.65 38.5826.7830.36 9.755.828.45 14.77
Florala 49.53 29.21 31.943.0119.63 36.5826.7630.04 8.988.418.66 11.01
Foley 203.96 155.70 32.404.5620.85 39.2526.6931.03 9.687.878.64 12.28
Gasque 78.49 51.82 31.468.0522.38 40.5126.9930.81 13.98
Geneva 41.40 5.08 31.875.1320.05 34.7326.6829.39 9.633.365.97 11.47
Grand Bay 10.81
Jay 70.10 39.88 31.017.1420.97 34.0326.7129.67 9.686.268.00 12.67
Kinston 58.93 38.86 32.564.4519.95 36.4826.7330.03 9.742.995.09 11.43
Leakesville 31.24 16.26 32.194.2320.40 37.3926.7230.66 9.753.848.32 13.39
Loxley 130.30 99.06 31.644.4220.17 37.3426.8930.26 9.616.237.85 14.18
Mobile (Dog River) 70.10 29.72 31.575.6021.56 37.5826.7230.22 9.606.737.96 12.05
Mobile (USA Campus West) 81.53 50.80 32.505.5120.95 35.5126.7030.20 9.697.458.94 11.63
Mount Vernon 63.50 34.04 32.351.8619.35 37.3326.7230.29 8.508.508.50 10.52
Pascagoula 66.29 49.78 31.776.4021.64 37.8526.8930.39 9.196.487.95 12.54
Poarch Creek 88.39 51.05 32.162.7919.61 34.1226.6829.53 9.796.598.76 12.54
Robertsdale 209.30 157.48 31.635.2520.34 38.1726.7830.42 9.446.968.76 9.93
Saraland 10.39