USA Mesonet Monthly Summary Display

February, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 33.53 10.67 27.41-1.0113.58 28.1927.4227.80 9.73-2.955.06 12.05
Andalusia 43.69 19.56 27.24-0.1812.99 27.6227.1227.29 9.69-2.755.36 14.90
Atmore 39.12 22.35 27.12-0.4213.13 27.6327.1027.32 9.77-3.874.68 16.82
Castleberry 36.58 11.94 27.21-3.0912.20 27.8627.3127.49 9.76-4.255.32 13.13
Dixie 10.78
Elberta 67.56 28.45 25.70-1.4013.38 9.61-3.135.38 13.69
Fairhope 52.07 21.08 24.64-0.3013.38 9.77-1.975.12 15.06
Florala 66.04 33.53 28.12-0.9812.54 29.0027.4228.02 9.77-2.125.88 12.48
Foley 56.39 22.86 24.95-0.4613.43 9.75-2.895.59 13.00
Gasque 47.50 13.21 25.322.6914.08 9.790.256.60 12.41
Geneva 137.92 86.36 27.65-1.3712.87 27.9427.2427.59 9.76-1.615.55 13.92
Grand Bay 18.85
Jay 28.96 8.38 27.301.0813.32 28.0127.3127.62 9.71-3.235.21 16.89
Kinston 90.42 55.37 27.76-0.7412.82 27.8727.0827.46 9.74-1.546.00 15.58
Leakesville 25.91 8.89 25.71-2.3913.37 9.75-3.355.18 17.22
Loxley 36.07 0.00 25.40-1.9912.97 9.72-4.504.62 15.68
Mobile (Dog River) 50.80 18.54 26.42-0.2213.54 9.79-2.665.71 14.73
Mobile (USA Campus West) 38.86 13.21 26.39-1.4013.74 9.71-1.955.44 14.31
Mount Vernon 11.18 2.29 26.94-1.2413.44 27.8527.4927.68 9.673.048.75 11.99
Pascagoula 80.52 45.97 25.250.6413.75 9.70-2.025.25 16.79
Poarch Creek 18.54 3.56 26.61-2.5512.65 9.79-5.374.75 14.08
Robertsdale 55.37 25.91 26.77-1.0513.47 28.2228.2128.22 9.74-1.575.73 12.74
Saraland 14.77