USA Mesonet Monthly Summary Display

April, 2025

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 49.28 24.13 32.115.3720.75 36.3626.7130.44 9.674.107.10 9.08
Andalusia 57.66 33.02 31.575.9820.36 33.8926.9329.39 9.753.617.41 12.81
Atmore 132.84 98.04 31.816.8420.46 33.9727.1729.47 9.724.647.33 18.72
Castleberry 121.41 82.55 31.913.5819.83 34.4127.1129.42 9.613.827.78 11.89
Dixie 9.44
Elberta 68.83 49.78 29.606.1620.22 33.6627.7329.91 9.715.367.78 14.93
Fairhope 81.03 53.09 30.537.2320.69 33.9327.6029.62 9.724.717.90 15.94
Florala 47.50 30.48 31.964.9520.08 35.2727.1029.80 9.754.447.38 11.17
Foley 66.29 50.55 30.976.2620.52 34.5727.7030.28 9.735.577.68 15.88
Gasque 79.50 50.55 30.5410.5521.91 35.4826.8030.58 10.49
Geneva 6.60 2.79 33.025.0420.65 34.9926.9629.90 9.745.697.86 12.58
Grand Bay 16.46
Jay 119.38 86.87 32.677.0519.60 34.6626.9729.69 0.29
Kinston 35.56 0.00 31.575.7720.43 33.8026.8529.71 9.655.617.50 10.85
Leakesville 50.80 27.69 31.614.1820.81 34.1026.6929.76 9.483.586.17 15.35
Loxley 10.92 0.00 31.295.4520.32 34.3327.3429.71 9.703.676.49 15.88
Mobile (Dog River) 157.73 114.30 29.276.9221.09 33.0328.0729.80 9.685.917.48 17.38
Mobile (USA Campus West) 100.84 73.41 30.656.5321.08 33.1727.0929.41 9.705.206.87 12.71
Mount Vernon 58.93 25.65 31.762.7820.18 34.4826.9029.85 9.759.759.75 12.12
Pascagoula 55.88 31.75 28.287.1621.52 31.4528.3129.37 9.705.607.75 14.50
Poarch Creek 132.84 81.79 31.935.2520.28 33.0926.9429.16 9.554.186.89 13.92
Robertsdale 66.04 44.45 31.165.7320.48 34.7027.2329.82 9.565.007.28 14.77
Saraland 12.94