USA Mesonet Monthly Summary Display

January, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 154.18 101.85 27.75-1.4713.71 30.0627.4828.95 9.79-4.724.85 12.22
Andalusia 129.79 78.49 25.23-2.5012.90 9.73-5.174.16 18.72
Atmore 70.61 14.48 27.57-0.2513.72 29.0427.8128.35 9.51-2.815.34 19.08
Castleberry 167.13 118.11 27.89-3.3312.62 28.9628.9628.96 9.79-4.654.98 17.44
Dixie 10.62
Elberta 39.12 27.94 26.78-3.2013.92 28.9228.8828.90 9.67-4.524.91 14.47
Fairhope 78.49 45.21 26.30-2.0313.82 9.79-5.274.30 19.18
Florala 181.36 112.52 26.18-2.2112.20 9.66-2.184.87 13.26
Foley 0.00 0.00 26.50-3.2713.91 9.62-4.554.74 18.78
Gasque 16.26 8.38 26.492.4714.87 9.66-0.826.01 12.87
Geneva 107.95 62.48 26.26-2.7612.85 9.79-4.414.15 17.77
Grand Bay 16.07
Jay 105.16 61.98 25.89-1.3513.34 9.70-5.194.43 22.28
Kinston 177.04 113.03 27.26-1.4114.83 9.75-2.684.19 13.79
Leakesville 137.16 84.58 26.82-2.0912.99 9.76-5.584.80 17.54
Loxley 37.34 17.53 26.98-3.2613.45 28.7128.1028.32 9.72-5.583.65 21.10
Mobile (Dog River) 80.26 49.02 25.10-0.3013.93 9.73-4.004.92 15.88
Mobile (USA Campus West) 79.50 41.15 26.10-1.2013.80 9.68-4.294.72 14.67
Mount Vernon 0.51 0.00 27.23-3.3412.55 28.7328.0428.36 9.75-2.556.15 13.88
Pascagoula 50.04 26.67 24.86-0.0313.98 9.74-2.785.17 12.58
Poarch Creek 85.85 48.77 27.38-2.8912.85 9.77-3.924.68 16.14
Robertsdale 53.59 0.00 27.93-1.5314.58 29.1528.1828.77 9.77-2.516.65 20.87
Saraland 14.08