USA Mesonet Monthly Summary Display

April, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 160.53 93.73 30.826.0019.28 33.0826.7429.49 9.485.697.70 12.48
Andalusia 105.41 63.50 30.046.2919.01 30.7926.7228.73 9.753.926.42 16.46
Atmore 70.61 36.83 29.587.1319.06 32.0826.7329.12 9.484.997.05 16.04
Castleberry 77.22 43.18 30.613.1618.05 31.9926.7028.98 9.714.176.93 13.72
Dixie 11.20
Elberta 90.68 55.63 27.776.1619.23 30.2827.5228.95 9.246.657.76 16.14
Fairhope 114.81 60.96 28.787.0419.36 30.8127.2428.82 8.956.527.35 21.82
Florala 144.78 95.76 30.784.7718.99 33.2526.7029.51 9.545.227.62 16.89
Foley 112.27 68.07 29.036.5319.40 32.0827.5229.71 9.696.838.09 21.36
Gasque 109.22 61.21 28.1110.2920.34 31.3527.8529.44 18.39
Geneva 155.45 89.66 30.585.5319.29 32.5626.7129.04 9.515.186.77 14.11
Grand Bay 15.06
Jay 109.22 65.53 31.127.5019.29 30.5726.7128.15 9.424.727.09 19.37
Kinston 112.01 62.99 30.596.5018.76 32.3626.7029.02 9.553.306.13 13.30
Leakesville 117.09 65.02 30.616.1518.68 31.2526.7128.83 9.665.337.58 20.22
Loxley 112.78 65.79 28.874.8019.00 31.3426.8929.15 9.725.527.52 25.94
Mobile (Dog River) 152.15 82.04 28.118.7719.78 31.1328.4229.39 8.818.468.68 18.39
Mobile (USA Campus West) 151.64 98.81 19.60
Mount Vernon 107.70 60.20 33.213.6318.58 31.9326.6929.30 9.766.888.53 10.68
Pascagoula 110.24 19.56 27.118.5219.73 29.6228.6829.11 11.66
Poarch Creek 64.52 36.83 29.974.9718.96 32.0426.7428.45 9.454.606.76 15.35
Robertsdale 104.65 58.67 29.367.7019.56 31.7626.7728.94 9.677.408.81 11.47
Saraland 14.31