USA Mesonet Monthly Summary Display

May, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 97.03 61.72 33.969.5222.62 37.5926.7230.73 11.83
Andalusia 96.01 68.58 32.748.5822.06 37.1126.7930.31 15.03
Atmore 78.99 49.78 33.329.6022.48 39.6726.7430.85 15.75
Castleberry 89.92 54.86 33.046.3121.41 36.4026.7330.38 8.787.598.30 15.97
Dixie 7.81
Elberta 97.79 62.99 32.529.9122.79 38.0426.6830.56 13.49
Fairhope 85.09 55.88 33.1310.2022.90 36.9626.7529.67 11.60
Florala 88.39 69.34 34.428.0322.07 38.0726.7230.88 11.01
Foley 56.39 38.86 33.2110.6923.06 37.9926.7330.95 10.55
Gasque 10.67 6.60 33.4511.4124.31 37.6726.8630.33 11.04
Geneva 36.07 21.34 34.418.1722.27 36.2826.7830.72 14.34
Grand Bay 12.22
Jay 49.78 28.45 33.3010.9622.58 34.5426.7029.77 13.33
Kinston 105.92 62.48 34.398.7321.86 35.9226.7030.23 9.609.559.58 10.58
Leakesville 81.03 54.36 33.369.4922.21 35.4826.7029.70 13.13
Loxley 73.66 45.97 33.229.5222.56 38.1426.6830.64 13.03
Mobile (Dog River) 78.23 43.18 34.5611.7323.60 37.7726.7831.27 11.66
Mobile (USA Campus West) 84.33 53.85 20.16
Mount Vernon 108.71 77.47 34.717.0122.18 37.8626.7930.72 8.46
Pascagoula 59.44 38.86 32.4012.2523.52 37.5926.9830.35 13.07
Poarch Creek 65.53 36.58 32.988.0521.98 37.4526.7930.05 13.88
Robertsdale 85.60 50.55 33.689.9122.60 37.5726.6930.62 10.06
Saraland 16.07