USA Mesonet Monthly Summary Display

July, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 103.12 67.06 35.4919.8627.26 47.3028.1536.82 16.20
Andalusia 77.72 58.93 35.5020.5327.10 45.6528.0835.38 19.70
Atmore 93.22 70.87 35.2220.1627.10 46.4628.9036.65 14.86
Castleberry 40.89 24.13 35.5019.2126.93 45.5428.5035.97 18.13
Dixie 8.69
Elberta 179.83 140.97 35.0721.2227.41 47.0028.4336.67 16.56
Fairhope 69.60 24.38 34.8121.2127.67 45.1328.0934.75 13.65
Florala 146.30 109.98 35.5020.7826.85 46.2628.5836.24 15.48
Foley 68.83 42.93 35.3821.4727.73
Gasque 44.45 19.81 35.5022.8228.81 45.6328.3334.82 13.59
Geneva 107.70 81.28 35.4921.2627.23 46.9928.5436.07 16.01
Grand Bay 16.76
Jay 135.64 103.63 35.5020.6427.10 47.9128.1036.15 26.13
Kinston 102.36 72.14 35.4921.2827.21 44.9728.6035.49 17.74
Leakesville 175.26 136.65 35.4919.1327.30 45.7928.1235.55 16.53
Loxley 83.82 66.80 34.8920.7627.22 46.4728.2436.18 21.00
Mobile (Dog River) 203.45 144.78 35.4921.9828.01 45.6028.2235.29 19.63
Mobile (USA Campus West) 155.45 109.22 35.5020.7327.84 45.5228.1635.46 13.92
Mount Vernon 156.21 116.59 35.5018.1826.80 48.4328.5437.16 9.73
Pascagoula 118.11 82.80 33.9521.8528.38 46.1028.3135.78 15.22
Poarch Creek 84.07 53.85 35.3618.9326.67 43.1328.4634.69 14.90
Robertsdale 118.11 89.15 35.5020.7527.32 49.0528.2537.03 10.98
Saraland 11.63