USA Mesonet Monthly Summary Display

August, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 21.34 9.91 35.4919.4428.10 46.4227.8835.89 9.51
Andalusia 81.53 64.26 35.5019.4727.88 49.1027.9236.08 20.55
Atmore 17.78 13.46 35.5018.5528.18 48.9128.4437.24 15.26
Castleberry 53.59 39.37 35.5016.8927.57 47.5827.5736.17 16.04
Dixie 7.51
Elberta 38.10 28.96 35.4919.8428.65 50.2128.5337.73 11.79
Fairhope 37.34 19.81 35.5020.2729.08 49.3428.0135.73 21.10
Florala 99.57 77.98 35.5020.1527.65 50.4228.4537.64 23.75
Foley 13.72 7.37 35.4920.2028.95
Gasque 10.16 6.86 35.5021.7929.85 50.2628.1735.98 15.78
Geneva 45.21 32.26 35.4921.2127.92 50.2227.7736.33 17.44
Grand Bay 10.13
Jay 43.94 35.56 35.5019.8928.33 48.7427.4236.28 23.42
Kinston 102.11 85.85 35.4920.2527.83 48.3828.0136.25 19.47
Leakesville 44.70 34.29 35.4918.2428.51 45.0927.2535.15 14.11
Loxley 0.00 0.00 35.4919.0528.46 48.5228.2836.93 16.24
Mobile (Dog River) 49.28 38.10 35.4921.7029.68 48.4927.8036.55 12.28
Mobile (USA Campus West) 48.51 35.56 35.5020.0129.34 47.6227.8636.30 14.08
Mount Vernon 5.08 1.27 35.5016.6227.58 48.2527.6936.94 8.13
Pascagoula 21.34 15.49 35.4921.4829.83 51.0828.0937.66 10.85
Poarch Creek 21.08 9.40 35.5016.9427.90 46.4127.3633.83 25.64
Robertsdale 16.00 9.65 35.5019.9428.52 51.3128.3137.20 11.30
Saraland 10.09