USA Mesonet Monthly Summary Display

September, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 15.75 6.86 35.4816.8925.70 42.2926.8732.87 9.21
Andalusia 13.72 7.87 34.8414.5224.87 40.0226.7231.85 10.13
Atmore 22.35 13.46 35.5014.5624.82 42.6126.6832.86 18.36
Castleberry 23.88 15.75 35.4713.2524.52 40.5426.7232.02 9.11
Dixie 6.47
Elberta 88.90 69.34 34.1716.2524.96 42.5627.0132.82 11.04
Fairhope 19.81 4.06 34.8015.1825.37 37.9626.8931.70 11.86
Florala 10.16 3.30 34.5513.8024.45 42.9226.9832.53 7.55
Foley 89.92 68.07 33.6415.7725.27
Gasque 67.82 45.21 34.8819.2526.85 41.1427.0632.39 12.18
Geneva 27.94 11.18 35.0113.9624.97 40.3026.8032.34 9.21
Grand Bay 16.10
Jay 1.78 0.51 35.5015.4925.38 40.2726.9331.99 12.05
Kinston 13.72 6.86 35.0914.4724.68 39.9126.6931.88 10.03
Leakesville 47.75 33.78 35.4915.8425.30 43.5527.1432.15 25.94
Loxley 9.40 5.59 35.0414.4725.09 42.5627.0732.63 12.67
Mobile (Dog River) 96.52 64.26 33.9918.3226.15 40.8827.3632.14 26.33
Mobile (USA Campus West) 59.18 42.42 35.2916.5825.60 40.9026.9232.14 13.03
Mount Vernon 33.78 26.67 35.5012.7824.71 41.8127.1433.00 7.84
Pascagoula 49.53 34.54 33.0218.2526.31 41.7127.3132.48 17.90
Poarch Creek 11.94 4.06 35.5013.8624.89 38.3926.7630.68 10.16
Robertsdale 69.34 45.72 35.5015.6525.03 43.8026.9532.78 10.45
Saraland 9.24