USA Mesonet Monthly Summary Display

December, 2023

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 98.04 49.53 26.38-1.9111.55 9.77-4.604.71 10.00
Andalusia 56.64 24.89 24.55-1.6411.10 9.79-4.744.25 13.23
Atmore 97.28 52.07 25.90-1.8511.28 9.70-3.744.18 15.94
Castleberry 86.61 44.96 25.47-3.1110.31 9.74-3.635.01 13.00
Dixie 8.72
Elberta 107.19 72.64 26.12-1.5412.28 9.75-1.545.17 13.65
Fairhope 103.63 71.12 25.65-1.0512.38 9.79-3.364.78 16.40
Florala 148.34 84.33 23.57-1.9610.82 9.79-3.725.33 12.28
Foley 90.93 56.64 25.41-0.9212.45 9.79-0.755.34 15.16
Gasque 76.96 44.96 25.421.5313.49 9.720.596.47 12.09
Geneva 125.22 65.79 25.69-2.2011.43 9.74-3.744.83 13.16
Grand Bay 16.07
Jay 108.97 61.98 25.42-0.4611.66 9.66-3.114.51 24.24
Kinston 121.16 65.28 24.26-1.9111.06 9.76-3.855.02 10.85
Leakesville 113.03 61.47 25.73-1.1111.09 9.72-4.124.48 12.38
Loxley 95.76 63.75 24.93-1.8411.47 9.76-3.654.05 17.80
Mobile (Dog River) 125.48 77.47 22.701.0812.14 9.72-2.775.27 18.75
Mobile (USA Campus West) 111.25 74.93 25.73-0.3511.99 9.75-3.804.98 11.34
Mount Vernon 76.71 29.97 26.26-3.9610.21 9.79-2.625.86 9.31
Pascagoula 153.42 110.74 24.120.6212.76 9.77-1.095.39 15.22
Poarch Creek 76.96 27.94 26.23-2.2210.80 9.75-4.364.38 15.84
Robertsdale 84.84 52.83 25.87-0.8011.94 9.76-1.245.09 15.84
Saraland 12.02