USA Mesonet Monthly Summary Display

January, 2024

Non-mobile device users please hover the mouse over the maximum or minimum value to obtain a date/time stamp of when the value occurred

<<Previous Month   Most Recent    Next Month >>

Select month:
Total Rainfall Temperature Heat Index Wind Chill Wind Gust
Location TB3 gauge TX gauge Maximum Minimum Average Maximum Minimum Average Maximum Minimum Average Maximum
mm mm °C °C °C °C °C °C °C °C °C m/s
Agricola 144.78 76.96 24.65-3.999.61 9.76-11.111.88 13.46
Andalusia 103.89 50.29 23.80-3.999.52 9.75-10.931.76 17.67
Atmore 146.56 89.66 23.94-3.999.39 9.73-11.181.46 24.30
Castleberry 139.70 83.82 24.20-3.999.00 9.73-10.902.08 16.89
Dixie 14.08
Elberta 102.62 49.28 24.04-4.0010.36 9.72-10.311.63 17.38
Fairhope 99.82 54.36 24.64-4.0010.20 9.71-11.101.88 32.67
Florala 194.31 130.30 24.64-3.999.58 9.75-10.431.96 16.17
Foley 90.42 43.94 24.70-4.0010.45 9.76-9.722.16 24.21
Gasque 87.38 36.58 22.50-3.9911.10 9.75-9.543.33 16.10
Geneva 167.39 97.79 25.21-4.009.96 9.74-9.962.10 17.41
Grand Bay 19.27
Jay 130.05 67.31 23.07-3.999.71 9.74-10.941.75 28.16
Kinston 141.48 81.53 25.15-3.999.66 9.79-10.622.02 15.94
Leakesville 154.43 89.41 25.14-3.999.19 9.75-10.422.12 19.47
Loxley 90.93 30.48 24.78-3.999.77 9.68-10.221.83 20.58
Mobile (Dog River) 132.59 69.85 22.91-3.6810.84 9.71-9.441.45 17.12
Mobile (USA Campus West) 156.72 74.42 24.08-3.999.93 9.75-10.302.07 17.67
Mount Vernon 196.09 109.22 25.60-4.008.88 9.71-10.342.13 16.56
Pascagoula 129.03 70.10 22.04-4.0010.33 9.76-10.142.04 16.04
Poarch Creek 103.12 39.12 24.64-4.009.15 9.74-11.061.65 19.27
Robertsdale 95.00 54.86 25.97-4.0010.00 9.70-8.952.06 21.17
Saraland 17.61